Nexus 5 Review, Specs and Price
![]() |
| Nexus 5 Review, Specs and Price |
That is, if you can even get your arms on one. The product marketed out in less than two time, and new purchases won't get satisfied for at least a couple of several weeks. But what's so fascinating about the Nexus 5 that it's resulting in such a fuss on the Perform Store? It's a $350 leading cellphone with the comfort of a genuine Android operating system encounter and all the extras, that's what. The query is, can you endure the approximated three to five 7 days patiently waiting time?
Specsification
![]() |
| Nexus 5 Review, Specs and Price |
| NEXUS 5 | NEXUS 4 | |
|---|---|---|
| Pricing | $349 (16GB), $399 (32GB) | $299 (8GB), $349 (16GB) |
| Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
| Weight | 4.59 oz. (130g) | 4.9 oz. (139g) |
| Screen size | 4.95 inches | 4.7 inches |
| Screen resolution | 1,920 x 1,080 pixels (445 ppi) | 1,280 x 768 pixels (318 ppi) |
| Screen type | IPS | IPS |
| Battery | 2,300mAh | 2,100mAh |
| Internal storage | 16/32GB | 8/16GB |
| External storage | None | None |
| Rear camera | 8MP, OIS, AF, LED flash, 3.97mm focal length, aperture f/2.5 (average) | 8MP, AF, LED flash, 4.5mm focal length |
| Front-facing cam | 1.3MP | 1.3MP |
| Video capture | 1080p | 1080p |
| NFC | Yes | Yes |
| Radios |
D820 (North America): GSM 850/900/1800/1900; CDMA 800/1900; DC-HSPA+ (42 Mbps) bands 1/2/4/5/6/8/19, LTE Cat 3 bands 1/2/4/5/17/19/25/26/41
D821 (rest of the world): GSM 850/900/1800/1900; DC-HSPA+ (42 Mbps) 850/900/1700/1900/2100; LTE Cat 3, Bands 1/3/5/7/8/20 | DC-HSPA+ (42Mbps)/UMTS: 850/900/1700/1900/2100; GSM/EDGE: 850/900/1800/1900 |
| Bluetooth | version 4.0 | version 4.0 |
| SoC | 2.3GHz quad-core Qualcomm Snapdragon 800 (MSM8974), Adreno 330 GPU | 1.5GHz quad-core Qualcomm Snapdragon S4 Pro (APQ8064), Adreno 320 GPU |
| RAM | 2GB | 2GB |
| Entertainment | DLNA, SlimPort, USB OTG | DLNA, SlimPort |
| WiFi | dual-band 802.11a/ac/b/g/n | dual-band 802.11a/b/g/n |
| Operating system | Android 4.4 KitKat | Android 4.3 Jelly Bean (originally 4.2) |
WRAP-UP
A cellphone like the Nexus 5 would get our advantage even at a greater price, but the factor that you can buy it for as low as $350 creates it that much more gratifying. We can't factor our hand at any one function that was clearly the sufferer of cost-cutting, with battery power being the only possible exemption. And even that's somewhat of an enhancement over last seasons Nexus 4. We really like the high-res show, overall efficiency and the improvements taken to us by Android operating system KitKat. Most of the issues we saw in the Nexus 4 have been resolved here. All informed, we can think of very few factors we discover mistake with.
![]() |
| Nexus 5 Review, Specs and Price |
In inclusion, though, the Nexus 5 isn't just a really awesome phone; it's also a welcome harbinger of where mobile phones might be advancing. That you can buy a smart cellphone with such amazing specifications for less than $400 -- without having into a agreement in the procedure -- is a taken across the bow at producers who offer identical gadgets for an extra $200 (at best). Whether or not it was the organization's purpose, Search engines is delivering a concept to smart cellphone creators that it's possible to create high-quality gadgets without charging customers the common arm and leg. Now we just delay and see if that concept will be cordially obtained.
Performance NEXUS 5 vs NEXUS 4 vs LG G2
| NEXUS 5 | NEXUS 4 | LG G2 | |
|---|---|---|---|
| Quadrant 2.0 | 9,296 | 5,224 | 19,138 |
| Vellamo 2.0 | 1,407 | 1,448 | 2,895 |
| 3DMark IS Ultimate | 17,880 | 11,167 | 16,619 |
| SunSpider 1.0 (ms) | 696 | 660 | 880 |
| GFXBench 2.7 Offscreen (fps) | 23 | 15 | 20 |
| CF-Bench | 20,709 | 13,715 | 37,120 |
| SunSpider: lower scores are better. Nexus 4 scores taken on Android 4.3. | |||



Post a Comment for "Nexus 5 Review, Specs and Price"