Nokia x android phone price in india Review and specifications
Nokia x android phone price in india - Nokia, now a additional of Microsof company Gadgets, has lastly launched its third Android operating system smart cellphone Nokia X+ in Indian.
![]() |
| Nokia x android phone price in india Review and specifications |
Nokia X+, which is said to be an improved design of Nokia X, homes pretty much the same requirements (internal and external hardware) seen in the latter design, at the same time a push in RAM potential. It sports 4.0-inch WVGA IPS LCD display and features 1GHz dual-core snapdragon S4 sequence CPU, 768MB RAM and 4GB integrated storage with microSD card assistance allowing customers to flourish storage up to 32GB.
Nokia x android phone price in india Review
The price range cellphone also homes 3.0-megapixel digicam (no-flash) and 1500 mAh battery power. Like its friends, Nokia X+ operates on the improved edition of the Search engines OS AOSP (Android Open Resource Project) known as 'X Software v1.0'. Compared with regular Android operating system devices, it features Tile/metro interface similar to Microsoft windows Phone OS and customers will not be able to access Google exclusive applications such as Search engines Charts, Play Store and others, instead they will have to use the The lenders 'Here' maps, Mix Stereo, internet explorer. On the good part, customers will be able to side-load third-party based Android operating system applications to the cellphone.
As of now, the company has only revealed the price of Nokia X+ as ₹8,399, but the provision information of the product is still under wraps
Last week, Nokia launched a 5.0-inch Nokia XL for ₹11,489 [MRP]. It has been made available at significant suppliers and web shops across Indian. [for more information on Nokia XL, simply click here]
The organization's first Android operating system smart cellphone, Nokia X, which got launched in Goal for ₹8,599 is currently promoting for ₹7,729 in the market.
Key specifications of Nokia X, Nokia X+ and Nokia XL:
| Model | Nokia X | Nokia X+ | Nokia XL |
| Display | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi (pixels per inch) | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi | 5.0-inch WVGA (800x480) IPS LCD screen with pixel density of 187 ppi |
| OS | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) |
| Processor | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU |
| RAM | 512MB | 768MB | 768MB |
| Storage capacity | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) |
| Camera | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 5.0-megapixel camera with LED flash. Panorama lens Front: 2.0-megapixel HD wide-angle camera, f/2.8 aperture |
| Battery | 1500 mAh; Talk time: up to 13.3 hours (2G) and 10.5 hours (3G) Standby mode with dual-SIM: close to 17 days | 1500 mAh; Talk time: up to 13.3 hours (2G) and 10.5 hours (3G) Standby mode with dual-SIM: close to 17 days | 2000 mAh; Talk time: up to 16 hours (2G) and 13 hours (3G) Standby mode with dual-SIM: close to 30 days |
| Add-ons | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, |
| Dimensions | 115.5 x 63.0 x 10.4 mm | 115.5 x 63.0 x 10.4 mm | 141.4 x 77.7 x 10.9 mm |
| Weight | 128.7 | 128.7 g | 190 g |
| Colors | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow |
| *Price | ₹7,729 | ₹8,399 | ₹11,489 |

Post a Comment for "Nokia x android phone price in india Review and specifications "